<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Labels for Shipping</Author_First_Name>
			<Author_Last_Name>Barcode Labels for Shipping</Author_Last_Name>
			<Author_Email>boris@datadoctor.biz</Author_Email>
			<Contact_First_Name>Barcode Labels for Shipping</Contact_First_Name>
			<Contact_Last_Name>Barcode Labels for Shipping</Contact_Last_Name>
			<Contact_Email>boris@datadoctor.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>boris@datadoctor.biz</Sales_Email>
			<Support_Email>boris@datadoctor.biz</Support_Email>
			<General_Email>boris@datadoctor.biz</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Labels for Shipping</Program_Name>
		<Program_Version>4.8.7.6</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design packaging barcode images</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, shipping, application, software, 2D, linear, dimension, unique, wonderful, computer, system, file, format, organization, safe, business, record, manage, designing, object, internet, graphical, user, interface, cheaper, protected</Keywords>
			<Char_Desc_45>Regulate shipping industry via barcode labels</Char_Desc_45>
			<Char_Desc_80>A unique system to organize shipping business by professional barcode label</Char_Desc_80>
			<Char_Desc_250>Barcode labels for shipping software presents best technique to manage shipping industry through safe and steadfast barcode label. Application generates manifold barcode labels at a solitary time in distinct file systems like BMP, WMF, TIFF etc.</Char_Desc_250>
			<Char_Desc_450>Barcode Labels for Shipping is effectual and helpful software to administer shipping industry in professional, secure and cheaper manner. Application creates several barcode labels at a solitary time with different file systems like EMF, EXIF, BMP, JPEG &amp; etc. Barcode Labels for shipping application embrace inimitable graphical user interface from that users can effortlessly operate software without any more technical skills.</Char_Desc_450>
			<Char_Desc_2000>Barcode Labels for shipping application provides preeminent technique to organize shipping organization in protected, cheaper and time expedient system. Application manage all type data similar to employees records, products information and other documents by 2D or linear barcode images like Aztec, Databar Code 128, Databar Limited, Databar MicroPDF417, MaxiCode, QR Code, Databar PDF417, UCC/EAN-128, Standard 2of 5, Code 128 SET C, Code 128 SET B, Coda bar, Code 128 and etc. Application creates barcode labels in 2D or linear dimensions. Barcode Labels for Shipping software creates barcode labels in different files format akin to PNG, WMF, EMF, TIFF, JPG, JPEG and BMP with different designing objects resembling line, picture, test, rectangle, ellipse, pencil and etc. Barcode images can be simply understood from computer systems via concerning barcode reader campaign. Barcode creator software allows downloading free trial version to simply comprehend software added features and working capabilities without any extra charges. Barcode Labels for Shipping software can creates numerous barcode labels at a single instance from stand alone computer systems. Application supports all main Windows operating systems similar to Windows 11,10 and 8 low system configuration for installation approximating 18 MB free hard disk, Pentium class or superior processor and 256 GB RAM. Extraordinary software features:* Barcode Labels for Shipping afford preeminent technique to organize shipping industry in safe, trustworthy, professional, cheaper and time convenient system.* Software generates barcode labels in 2D or linear dimensions with diverse designing objects like line, picture, text and etc.* Application includes inimitable graphical user interface to simply maneuver software.* Barcode creator software creates manifold barcode images at a lone moment supported with distinct fil</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.biz/packaging-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.biz/packaging-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.biz/datadoc-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.biz/datadoc-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.biz/datadoc-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.biz/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker - Packaging Supply and Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.	</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker - Packaging Supply and Distribution Industry Copyright(c) 2024. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
