<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inventory Control</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>boris@datadoctor.biz</Author_Email>
			<Contact_First_Name>Inventory Control</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>boris@datadoctor.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>boris@datadoctor.biz</Sales_Email>
			<Support_Email>boris@datadoctor.biz</Support_Email>
			<General_Email>boris@datadoctor.biz</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Control Barcode Software</Program_Name>
		<Program_Version>3.0.9.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to save barcode images in different file formats</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190451</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Print, multiple, retail, industry, business, product, tag, label, maker, utility, produce, create, colorful, customize, inventory, control, barcode, software, tool, design, create, reliable, high, resolution, sale, object, tracking, linear, 2D, image</Keywords>
			<Char_Desc_45>Inventory control barcode tags maker software</Char_Desc_45>
			<Char_Desc_80>Create customized reliable business label via inventory control barcode software</Char_Desc_80>
			<Char_Desc_250>Innovative inventory control barcode software empowers user with finest measures to design and produce multiple elegant appearing and dependable retails product business industry object barcode label images within few simple mouse clicks.</Char_Desc_250>
			<Char_Desc_450>Creative inventory control barcode software tool generates bulk amount of colorful and easily scanable product identity tag labels holding absolute information relevant to business object with facility to access details using barcode image reader device. Cost effective retail trade barcode creator utility easily prints enormous amount of business entity barcode labels having unique identity for every object in minimal duration of time.</Char_Desc_450>
			<Char_Desc_2000>Developer offers inventory control barcode software to design customized and eye-catching business retail industry barcode stickers with best graphical image drawing options and tools like pencil, custom barcodes colors, line, sketch, photo editor, barcode creating methods, dimension and size editor etc. Effective barcode creator retail business barcode program provides user simple to operate graphical interface consisting complete help manual at every step of barcode image designing and printing process so even novice person can also create label stickers with ease. Professional inventory control barcode software enables user to print label tags in desired shapes including elliptical, rectangular, rounded rectangular and size by altering printing particulars according to the requirements of retail industry manufactured merchandize. Advanced business product label maker application provides user options to design barcode image stickers, print multiple tags in simple mouse clicks and stores created label images at customized system memory location for reference and usage purpose of retail trade business organization. Versatile inventory control barcode software offer finest data series set feature that allows user with option to automatically generate unique barcode value for business objects or manually configure barcode values as per business needs. Powerful and efficient inventory retail business program traces all information of product sales and inventory stocks and provides business managers absolute analyzed details of store records.Features* Retail business barcode application provides support for all linear and 2D font standards.* Business inventory tracing program generates analyzed report of business sales and stock.* Inventory control barcode software prints multiple barcode images having distinct identity.* Barcode maker inventory retail application creates colorful, customized and reliable barcode tags.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.biz/inventory-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.biz/inventory-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.biz/ddb-incrbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.biz/ddb-incrbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.biz/ddb-incrbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.biz/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker - Inventory Control and Retail Business. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker - Inventory Control and Retail Business Copyright(c) 2024. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
