<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.datadoctor.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Recovery</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>info@datadoctor.biz</Author_Email>
			<Contact_First_Name>Data Recovery</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>info@datadoctor.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@datadoctor.biz</Sales_Email>
			<Support_Email>support@datadoctor.biz</Support_Email>
			<General_Email>info@datadoctor.biz</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Pocket PC Forensic Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>79</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3110</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all Windows based Mobile Phone</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM and 50MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1174405</File_Size_Bytes>
			<File_Size_K>1146</File_Size_K>
			<File_Size_MB>1.12</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>save, software, identification, information, model number, company name, windows, PDA, crashed, test, pocket, application, PC, forensics, phonebook, utility, inspection, tool, manufacturer, mobile, analyze, phone, extract, files, folders, smart media</Keywords>
			<Char_Desc_45>Pocket PC surveillance investigation software</Char_Desc_45>
			<Char_Desc_80>PDA surveillance investigators examine and provide complete details of pocket PC</Char_Desc_80>
			<Char_Desc_250>Pocket PC monitoring software provides easy and fast solution to analyze your system that gives details about your cell phone in a secure way. PDA surveillance investigator examines and provides complete information of windows based mobile devices.</Char_Desc_250>
			<Char_Desc_450>Pocket PC forensic software is able to suggest phone information like phone book numbers, appointments, task, IMEI number, SIM information, contact details of mobile devices with the help of smart phone forensic experts. A mobile phone forensic expert analyzes files information, operating system, database, registry details and conduct surveillance of hardware and software of pocket PC. PDA forensic utility supports all versions of windows OS.</Char_Desc_450>
			<Char_Desc_2000>Pocket PC analyzer software gives you detailed pocket PCs or PDA information that mainly includes details of files, database records, operating system registry records and phonebook information. Pocket PC investigation software provides easy and complete solution to analysis your system and gives details about your system in a secure way. PDA surveillance investigator also capable to extract complete information about mobile phone such as network or signal quality, contacts or phonebook status, battery status, SMS status, IMEI number, mobile model number, IMSI number, manufacturer number, subscriber number etc. Pocket PC monitoring tool is capable to track socket information of system, which take details like computer name, user name, domain name, version, description or system status. Some of supported Smart phone and Pocket PC PDA devices are E-ten P300B Pocket PC phone, Gigabyte gSmart i120, Gigabyte gSmart, Gotive H41 mobile communicator, i-mate Smartflip, GSMK Cryptophone, Hitachi Pocket PC phone, i-mate JAM, HP iPAQ hw6515, HTC Magician reference platform, HP iPAQ h6300, HTC MteoR Smartphone, HTC Typhoon reference platform, i-mate JasJar, HTC Amadeus reference platform, i-mate PDAL and JAQ3, IzenMobile KRMA and KSMT etc. Features: * Easy to use software has the attractive GUI facility. * All detailed information is stored in TEXT or HTML file format for the future use. * Safe and easy to install on all windows based mobile devices. * Mobile forensic software successfully runs on all versions of windows operating system including Vista. * Tool able to give system information like OS, locale, drive, memory and socket data. * PDA surveillance equipment comes with inbuilt help option so no technical knowledge is required to operate it.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.datadoctor.biz</Application_Info_URL>
			<Application_Order_URL>http://www.datadoctor.biz</Application_Order_URL>
			<Application_Screenshot_URL>http://www.datadoctor.biz/ddb-ppcfor-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.datadoctor.biz/ddb-ppcfor-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.biz/ddb-ppcfor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.datadoctor.biz/downloads/PocketPCForensicDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.datadoctor.biz/downloads/PocketPCForensicDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

